Friday, August 28, 2009

2010 Championship Cuts

The National Cut times have just been posted and for good measure I have included the PSAC cut times.

(A / B / PSAC)

50 Free (23.79 / 24.50 / 25.42)
100 Free (51.99 / 53.55 / 55.63)
200 Free (1:53.09 / 1:56.48 / 2:02.67)
500 Free (5:02.99 / 5:12.08 / 5:25.67)
1000 Free (x / 10:48.09 / 11:08.17)
1650 Free (17:32.29 / 18:03.85 / 18:42.06)

100 Back (57.79 / 59.52 / 1:03.34)
200 Back (2:05.19 / 2:08.94 / 2:17.15)

100 Breast (1:05.39 / 1:07.35 / 1:10.73)
200 Breast (2:22.19 / 2:26.45 / 2:34.77)

100 Fly (57.19 / 58.90 /1:03.23)
200 Fly (2:06.99 / 2:10.80 / 2:20.35)

200 IM (2:08.09 / 2:11.93 / 2:18.39)
400 IM (4:32.99 / 4:41.18 / 4:56.34)

To qualify for NCAA's the swimmer must have an "A" cut, after the "A" cut is achieved then the swimmer may compete in any other event they have at least a "B" cut in.

To qualify for PSAC's the swimmer must achieve 1 of the cuts, after the PSAC cut is achieved then the swimmer may compete in the maximum number of events. (3 indiv/4 relays OR 2 indiv/5 relays)

Friday, August 21, 2009

Mobile Posting

I made an investment in the newest blackberry and will now have the ability to post an update at anytime from anyplace ... ain't technology grand?

PS-saw Kasey Campbell @ OIP tonight. Good pizza.

Sent from my Verizon Wireless BlackBerry

Thursday, August 6, 2009

PSAC Scholar Athletes

We had 5 women from the 2008-2009 honored by the PSAC for their outstanding academic acheievement.

Samantha Durham
Janel Kinard
Ashley Lightcap
Amanda Palmer
Allison Schaefer